Friday 19/06 04.59 – 22.59
Saturday 20/06 04.59 – 23.00
Sunday 21/06 04.59 – 23.00
Monday 22/06 04.59 – 23.00
Tuesday 23/06 05.00 – 23.00
Wednesday 24/06 05.00 – 23.00
– All pigeons will participate in the international competition !
– Only old pigeons – Yearlings not admitted !
– There will be a separate doubling of the hens
– The minimum distance to participate is 730 km.
International : € 5,95 (€ 5,85 + € 0,10 digital result)
Doubling Hens: € 0,25
International – Printed (old + hens): 8 €
| Year | Pigeons | - |
|---|---|---|
| 2025 | 11.927 | Bazille Philippe (FR) |
| 2024 | 13.195 | J.W. VAN GILS (NL) |
| 2023 | 12.582 | Ad Fortuin (NL) |
| 2022 | 15.536 | Ernst & Söhne (D) |
| 2021 | 14.435 | Dimanche Jean-Jacques (Fr) |
| 2020 | 13.176 | Kalter Harry (NL) |
| 2019 | 12.119 | Comb. Baas & Berg (NL) |
| 2018 | 11.714 | Pieter Woord (NL) |
| 2017 | 11.285 | Ed Maat (NL) |
| 2016 | 9908 | Kees Droog (NL) |
| 2015 | 9052 | De Smeyter-Restiaen (B) |
| 2014 | 8295 | Lessmeister Lothar (D) |
| 2013 | 8576 | Cooper G + C (UK) |
| 2012 | 8399 | Freialdenhofen & söhne (D) |
| 2011 | 8555 | Bullen D. + son (UK) |
| 2010 | 8170 | Koers Karl-Heinz (D) |
| 2009 | 7608 | Hermes Heiko (D) |
| 2008 | 6894 | Pfeifer Kurt (D) |
| 2007 | 7218 | Van Tuyl G. (NL) |
| 2006 | 6553 | Rutz & Sohne (D) |
| 2005 | 8438 | Flandrin G. (F) |
| 2004 | 8268 | Duquesnoy F. (F) |
| 2003 | Vogelpest (Annulatie) | |
| 2002 | 7867 | Verove P. (F) |
| 2001 | 7841 | Rombouts J. (B) |
| 2000 | 8263 | Wolf & Frau (D) |
| 1999 | 7880 | Stevens J. (NL) |
| 1998 | 7520 | Jung S.G.M. (D) |
| 1997 | 6689 | Grunholz (D) |
| 1996 | 6494 | Hermes H. (D) |
| 1995 | 6783 | Riedinger (D) |
| 1994 | 7224 | Calin E. (F) |
| 1993 | 7760 | Fauche Geb.(B) |
| 1992 | 6865 | Schmitt K.(D) |
| 1991 | 6413 | Cuppen-Siebers (NL) |
| 1990 | 5927 | Fetzer W.(D) |
| 1989 | 5964 | Deseur P. (F) |
| 1988 | 5411 | Seegmuller H. (D) |
| 1987 | 6689 | Jedem A. (D) |
| 1986 | 4325 | Duquenoy J.M. (F) |
| 1985 | 3586 | Koks C.M. (N) |
| 1984 | 3529 | Toye Silvere (B) |
| 1983 | 3036 | Hermes R. (D) |
| 1982 | 3036 | Burgers & zoon (N) |
| 1981 | 2553 | Beek A.(N) |
| 1980 | 2478 | Brucker K. (D) |
| 1979 | 2462 | Bayer Geb.(D) |
| 1978 | 2187 | Lefebure R. (B) |
| Year | Pigeons | - |
|---|---|---|
| 2025 | 3028 | VERHEYEN GINO |
| 2024 | 3368 | DE RIJCK GUIDO & TOM |
| 2023 | 3080 | VANSTEELANT WERNER |
| 2022 | 3734 | MARCHAL JEAN MARIE |
| 2021 | 3600 | FLASSE SAMUEL |
| 2020 | 2919 | VAN DEN BERGHE BERT |
| 2019 | 2767 | DHOOGE MARTIN |
| 2018 | 2581 | LIZOEN VALERE & ELDO |
| 2017 | 2135 | Rans Stijn & Jeroen |
| 2016 | 1661 | Verschoot Pigeons |
| 2015 | 1980 | De Smeyter-Restiaen |
| 2014 | 1910 | Meirlaen Etienne |
| 2013 | 2025 | Bernaert R & G |
| 2012 | 1989 | Preud'Homme Olivier |
| 2011 | 2279 | Symaeys Peter |
| 2010 | 2183 | Jans Arnould |
| 2009 | 1984 | Vereecke Roger |
| 2008 | 1704 | Lernout - Fabes |
| 2007 | 2157 | Van Ballaert L. |
| 2006 | 2052 | Moens J. |
| 2005 | 2212 | Vandermaes G. |
| 2004 | 2180 | Norman N. & F. |
| 2003 | - | Vogelpest (Annulatie) |
| 2002 | 2473 | Lievens-Versluys |
| 2001 | 2567 | Rombouts J. |
| 2000 | 2669 | Botteldoorn P. |
| 1999 | 2428 | V.D.Plas A. |
| 1998 | 2294 | Hok Derweduwen |
| 1997 | 2105 | Jorissen C. |
| 1996 | 1953 | Leonard P. |
| 1995 | 1953 | Devooght G. |
| 1994 | 2144 | Devooght G. |
| 1993 | 2180 | Fauche Geb. |
| 1992 | 2063 | Lerno A. |
| 1991 | 1778 | Nouwen J. |
| 1990 | 1609 | Janssis H. |
| 1989 | 1818 | Dr.Ravelingien |
| 1988 | 1622 | Nibus J. |
| 1987 | 2105 | Roovers A. |
| 1986 | 1281 | Gerits J. |
| 1985 | 1098 | Vereecke R. |
| 1984 | 1161 | Toye S. |
| 1983 | 1176 | Tossens P. |
| 1982 | 1115 | JTheuninck-V.D.Faillie |
| 1981 | 803 | Van Helmond |
| 1980 | 885 | Tossens P. |
| 1979 | 1001 | Crustin J. |
| 1978 | 901 | Lefebure R. |
| 1977 | 877 | Coudou R. |
| 1976 | 827 | Duchene J. |
| 1975 | 749 | Hantson G. |
| 1974 | 801 | Bostijn L. |
| Year | Pigeons | - |
|---|---|---|
| 2025 | 3845 | Bazille Philippe (FR) |
| 2024 | 3815 | J.W. VAN GILS (NL) |
| 2023 | 3559 | Bazille Philippe (F) |
| 2022 | 4236 | Ernst & Söhne (D) |
| 2021 | 3893 | Dimanche JJ (Fr) |
| 2020 | 3568 | Harry Kalter (NL) |
| 2019 | 3193 | M. VONK (NL) |
| 2018 | 2728 | A.J. VAN AMERONGEN (NL) |
| 2017 | 3015 | Rans Jeroen & Stijn - B |
| 2016 | 2829 | Kees Droog - (NL) |
| 2015 | 2175 | LINELETTE LUDOVIC (F) |
| 2014 | 2063 | VAN DER RHEE I. |
| 2013 | 2112 | Cooper G + C |
| 2012 | 2032 | Glarmin Herbert (D) |
| 2011 | 2122 | Delmotte Manuel |
| 2010 | 1972 | Koers Karl-Heinz (D) |
| 2009 | 1753 | Hermes Heiko (D) |
| 2008 | 1828 | Schmidt Sgm (D) |
| 2007 | 1711 | Hermes U.(D) |
| 2006 | 1348 | Menne F. & Tcht (D) |
| 2005 | 1665 | Ben R. (F) |
| 2003 | - | Vogelpest (Annulatie) |
| 2002 | 1260 | Volkens N.C.(N) |
| 2001 | 1568 | Reedijk-Jongekrijg (N) |
| 2000 | 1588 | Wolf & Frau (D) |
| 1999 | 1460 | Cramers W. (N) |
| 1998 | 1352 | Klop J.M (D) |
| 1997 | 1260 | Grunholz M. (D) |
| 1996 | 1320 | Hermes H. (D) |
| 1995 | 1172 | Heisack J. (D) |
| 1994 | 1336 | Wallart A. (F) |
| 1993 | 1168 | Verwijs J.L. (N) |
| 1992 | 1204 | Morsnowski B. (D) |
| 1991 | 1175 | Cuppen-Siebers (N) |
| 1990 | 1006 | Beckers-Willems (N) |
| 1989 | 1183 | Ten Have P. (N) |
| 1988 | 1026 | Jost G. (D) |
| 1987 | 1260 | Grunholz M. (D) |
| 1986 | 766 | Gerits J.(B) |
| 1985 | 753 | Koks C.M. (N) |
| 1983 | 523 | Crommentuyn (N) |
| 1982 | 554 | Mme Sprenkels (N) |
| 1981 | 414 | Kuypers Geb. (N) |
| 1980 | 439 | Seegmuller H. (D) |
| 1979 | 487 | V.D.Heyden H. (N) |
| 1978 | 598 | Kehrwald K. (D) |
| 1977 | 485 | Schmid H. (D) |
| 1976 | 425 | Duchenne M. (B) |
| 1975 | 359 | Pincket F. (B) |
| 1974 | 383 | Vandemaele M. (B) |
REGISTRATION FORMS:
The registration forms must be send as soon as possible to the following address:
DATATECHNOLOGY – Vichtesteenweg 173 – 8540 Deerlijk (BELGIUM)
Tel. : 0032 56 77 26 00 – E-Mail: datatechnology@skynet.be
DOCUMENTS OF CONFIRMATION:
The times of arrival or listings must be sent maximum three days after the closing of the competition to
DATATECHNOLOGY.
NOTIFICATION OF ARRIVAL:
by DATATECHNOLOGY
The person responsible will give notice as fast as possible of the times of arrival of
the first incoming pigeons(taking the different distances into consideration